To be built East Shore Landing all on one level open floorplan 2 Bedroom 2 Bath home. Kitchen has granite countertop stainless steel appliances. Upgrades are available. Landscaped yard with in-ground swimming pool Included dock and boat slip on Cross Lake. Enjoy Crosslake and all that it has to offer.
MLS# | 5687293 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $288 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 145 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Garage | 2 |
Pool | Yes |
Acreage | 0.08 |
Golf Course | N |
Water Front | Yes |
Bedroom 1 | 12x17.2 |
---|---|
Bedroom 2 | 17.5x17.4 |
Dining Room | 17x10 |
Kitchen | 15x16 |
Living Room | 17x13 |
Basement Desc | None |
Association Fee | 865 |
Amenities | Dock,Boat Slip |
Sewer | City Sewer/Connected |
Lot Size | 401x78 and common are |
Tax Amount | 258 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Crosslake |
Zip Code | 56442 |
Community Name | Cic #1021 Nelsons E Shore Land |
School District | Pequot Lakes |
Listing VS Median (in Cic #1021 Nelsons E Shore Land) | |
Price: $366,850 low | high Med: $366,850 SqFt: 1,400 low | high Med: 1,400 $ / SqFt: $262 low | high Med: $262 On Site: 145 low | high Med: 145 Sourced by Back At You |