Description
Beautiful Wooded Residential lake shore community, public beach, fishing/boat launch within blocks/walking distance-enjoy lake lifestyle all year round. Paved roads w/decorative street lights, excellent opportunity for your dream home.
Details
MLS# | 5268442 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 549 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $160.32 | Min Sale Price: $189,900 | Max Sale Price: $352,200 | Med Sale Price: $271,050 |
Date: Feb 2020 | Sales: 9 | Avg $ Per SqFt: $128.87 | Min Sale Price: $236,000 | Max Sale Price: $445,000 | Med Sale Price: $280,000 |
Date: Jan 2020 | Sales: 17 | Avg $ Per SqFt: $148.97 | Min Sale Price: $147,000 | Max Sale Price: $395,000 | Med Sale Price: $244,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $160.32 |
Min Sale Price: | $189,900 |
Max Sale Price: | $352,200 |
Med Sale Price: | $271,050 |
Feb 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $128.87 |
Min Sale Price: | $236,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $280,000 |
Jan 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $148.97 |
Min Sale Price: | $147,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $244,000 |
Request a showing
Request a showing