Great lot for building your perfect home! This subdivision is just minutes from Winona with City water and sewer. No Assessments
MLS# | 5331195 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 476 |
Acreage | 0.32 |
---|---|
Golf Course | N |
Area Information | |
---|---|
State | MN |
County | Winona |
City | Stockton |
Zip Code | 55987 |
Community Name | Garvin View Estates Add 01 |
Listing VS Median (in Garvin View Estates Add 01) | |
Price: $25,000 low | high Med: $17,500 On Site: 476 low | high Med: 6 Sourced by Back At You |