Beautiful downtown St. Paul condo! Gorgeous, two bedroom, two bath space with tons of natural light! Very roomy living space with an open kitchen. Enjoy the exquisite view of downtown St. Paul from your private balcony. Enjoy the indoor gym, sauna, pool and library. This is a first-rate space that could be yours!
MLS# | 5680706 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $640 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 163 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 894 |
Garage | 1 |
Pool | Yes |
Golf Course | N |
Bedroom 1 | 11x12 |
---|---|
Bedroom 2 | 11x12 |
Dining Room | 8x10 |
Kitchen | 8x10 |
Living Room | 12x15 |
Basement Desc | None |
Association Fee | 640 |
Amenities | Tennis Courts,Spa/Hot Tub,Sauna,Coin-op Laundry Owned,24 Hour Gu |
Sewer | City Sewer/Connected |
Lot Size | common |
Tax Amount | 3140 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Saint Paul |
Zip Code | 55101 |
Community Name | Cic 499 The Pt Of St Paul |
School District | St. Paul |
Listing VS Median (in Cic 499 The Pt Of St Paul) | |
Price: $209,900 low | high Med: $199,450 SqFt: 894 low | high Med: 405 $ / SqFt: $235 low | high Med: $124 On Site: 163 low | high Med: 144 Sourced by Back At You |