Nicely updated 2 bedroom condo with open floor plan, sky lights and sun room. New appliances, center island in kitchen with new flooring. Formal dining room, with main floor laundry and bath. Newer mechanical, master bedroom with walk in closet. Nice open floor plan with lots of living space. 2nd bedroom is nice and big also. Awesome yard and views with nice patio for entertain. 2 Stall attached garage to make unloading groceries an ease. City park across the road. Call before it is gone.
MLS# | 5685668 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 146 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,320 |
Garage | 2 |
Pool | Yes |
Acreage | 0.12 |
Golf Course | N |
Bedroom 1 | TBD |
---|---|
Bedroom 2 | TBD |
Dining Room | TBD |
Kitchen | TBD |
Living Room | TBD |
Basement Desc | None |
Association Fee | 0 |
Amenities | None |
Sewer | City Sewer/Connected |
Lot Size | .18 |
Tax Amount | 1585 |
Area Information | |
---|---|
State | MN |
County | Freeborn |
City | Emmons |
Zip Code | 56029 |
Community Name | Brackey Third Add |
School District | Glenville-Emmons |
Listing VS Median (in Brackey Third Add) | |
Price: $129,900 low | high Med: $129,900 SqFt: 1,320 low | high Med: 1,320 $ / SqFt: $98 low | high Med: $98 On Site: 146 low | high Med: 146 Sourced by Back At You |