None
MLS# | 20210269 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 85 |
SQ Feet | 2,560 |
---|---|
Story(s) | 1 |
Zoning | Light Manu |
Area Information | |
---|---|
State | IA |
County | Floyd |
City | Charles City |
Zip Code | 50616 |
Area | Floyd |
Listing VS Median (in 50616) | |
Price: $109,000 low | high Med: $80,000 SqFt: 2,560 low | high Med: 1,150 $ / SqFt: $43 low | high Med: $71 On Site: 85 low | high Med: 237 Sourced by Back At You |