Beautiful home on corner lot in a great location. 4 BR 3 BA, spacious and stunning kitchen, main floor laundry, family room with fireplace, formal living & dining rooms, master suite with 3/4 bath, workshop, fenced backyard, deck, 3-season porch. Bassett Creek Park is only minutes away!
MLS# | 5683785 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 159 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,340 |
Garage | 2 |
Basement | Y |
Acreage | 0.32 |
Golf Course | N |
Bedroom 1 | 16.6x13.5 |
---|---|
Bedroom 2 | 13.4x10.5 |
Bedroom 3 | 12x10 |
Bedroom 4 | 12x10.5 |
Dining Room | 14.5x11.6 |
Kitchen | 13.3x10 |
Living Room | 19x12 |
Basement Desc | Full,Drain Tiled,Sump Pump,Block,Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected,City Sewer - In Street |
Lot Size | 121x131 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Crystal |
Zip Code | 55422 |
School District | Robbinsdale |
Listing VS Median (in 55422) | |
Price: $425,000 low | high Med: $275,000 SqFt: 2,340 low | high Med: 1,860 $ / SqFt: $182 low | high Med: $148 On Site: 159 low | high Med: 166 Sourced by Back At You |