Location, location, location with this corner lot that sits kitty-corner to Desnoyer Park. A picturesque neighborhood with quick and easy access to both downtowns. This home has been owned by the same owner for over 40 years. The home is in need of some work. Bring your contractor or builder to take advantage of this great location.
MLS# | 5685916 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1924 |
Days On Site | 137 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 520 |
Garage | 1 |
Bedroom 1 | 10 x 9.5 |
---|---|
Kitchen | 9 x 15 |
Living Room | 15 x 10 |
Basement Desc | Crawl Space |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 40 x 125 |
Tax Amount | 2551 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Saint Paul |
Zip Code | 55104 |
Community Name | Desnoyer Park, Ramsey Co, Minn |
Listing VS Median (in Desnoyer Park, Ramsey Co, Minn) | |
Price: $125,000 low | high Med: $0 On Site: 137 low | high Med: |