A must see! Put your design stamp on this hidden gem in the heart of Macalester/Groveland. this quaint 1.5 story bungalow has two main floor bedrooms and living/dining room with hardwood floors throughout. Main floor also includes bathroom and eat-in kitchen. Very close to St. Thomas and Macalester campuses. Steps from bus lines and walking distance from shops, restaurants, grocery and entertainment. This house also has potential for non-residential use. See City of St. Paul zoning for further information.
MLS# | 5681834 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 151 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,141 |
Acreage | 0.09 |
Golf Course | N |
Bedroom 1 | 11x12 |
---|---|
Bedroom 2 | 10x12 |
Bedroom 3 | 11x11 |
Dining Room | 13x10 |
Kitchen | 12x12 |
Living Room | 14x11 |
Basement Desc | Unfinished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 61x65 |
Tax Amount | 4158 |
Area Information | |
---|---|
State | MN |
County | Ramsey |
City | Saint Paul |
Zip Code | 55105 |
Community Name | Rosedale Park |
School District | St. Paul |
Listing VS Median (in Rosedale Park) | |
Price: $299,000 low | high Med: $299,000 SqFt: 1,141 low | high Med: 1,141 $ / SqFt: $262 low | high Med: $262 On Site: 151 low | high Med: 151 Sourced by Back At You |