Create generations of memories in this impressive thoughtfully designed walkout 2-story home featuring a pre-stress garage, deck and covered screen porch. Massive windows to take in the panoramic views of this SW country neighborhood. Custom cabinetry and granite surfaces throughout. Bedroom level living and landscaped to the 10's!
MLS# | 5683229 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 162 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,844 |
Garage | 3 |
Basement | Y |
Acreage | 2.02 |
Golf Course | N |
Bedroom 1 | 17x17 |
---|---|
Bedroom 2 | 14x12 |
Bedroom 3 | 14x12 |
Bedroom 4 | 12x12 |
Dining Room | 11x14 |
Kitchen | 25x14 |
Living Room | 17x18 |
Basement Desc | Walkout,Finished |
Association Fee | 0 |
Sewer | Private Sewer |
Lot Size | Irreg |
Tax Amount | 2416 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55902 |
Community Name | Millie Meadows Estates |
School District | Rochester |
Elementary School | Bamber Valley |
Middle School | Willow Creek |
High School | Mayo |
Listing VS Median (in Millie Meadows Estates) | |
Price: $1,200,000 low | high Med: $1,200,000 SqFt: 4,844 low | high Med: 4,844 $ / SqFt: $248 low | high Med: $248 On Site: 162 low | high Med: 162 Sourced by Back At You |