Hurry! This one will not last long! This charming 1.5 story is turn-key, with tons of updates and is in a stellar location; walking distance to the VA, Minnehaha Falls, the light rail, shops and restaurants!***Brand new stainless appliances. This charming home has a full privacy-fenced yard, a 2-car garage, maple floors, built-ins, two full baths, updated cabinetry and granite, a spacious master, a darling porch and is on a quiet street.
MLS# | 5684712 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1923 |
Days On Site | 152 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,285 |
Garage | 2 |
Bedroom 1 | 31x10 |
---|---|
Bedroom 2 | 12x9 |
Bedroom 3 | 10x9 |
Dining Room | 13x7 |
Kitchen | 10x10 |
Living Room | 13x13 |
Basement Desc | Full,Block,Unfinished,Storage Space |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 128x40 |
Tax Amount | 3640 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55417 |
Community Name | Mpls 1 |
Listing VS Median (in Mpls 1) | |
Price: $279,900 low | high Med: $279,900 SqFt: 1,285 low | high Med: 1,285 $ / SqFt: $218 low | high Med: $218 On Site: 152 low | high Med: 152 Sourced by Back At You |