Description
Great location in high traffic South St. Paul retail location. Three entrances makes this great for owner occupant and supplemental rental. Warehouse add on makes this great for contractor or retail business needing storage.Newly installed roof, newly installed main HVAC system, parking lots to be refurbished.
Details
MLS# | 5654336 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1970 |
---|
Days On Site | 142 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $152.74 | Min Sale Price: $270,000 | Max Sale Price: $276,000 | Med Sale Price: $275,902 |
Date: Feb 2020 | Sales: 19 | Avg $ Per SqFt: $148.76 | Min Sale Price: $178,000 | Max Sale Price: $300,000 | Med Sale Price: $245,000 |
Date: Jan 2020 | Sales: 14 | Avg $ Per SqFt: $134.61 | Min Sale Price: $110,000 | Max Sale Price: $279,900 | Med Sale Price: $210,750 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $152.74 |
Min Sale Price: | $270,000 |
Max Sale Price: | $276,000 |
Med Sale Price: | $275,902 |
Feb 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $148.76 |
Min Sale Price: | $178,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $245,000 |
Jan 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $134.61 |
Min Sale Price: | $110,000 |
Max Sale Price: | $279,900 |
Med Sale Price: | $210,750 |
Request a showing
Request a showing