Description
Nice walk-out lot with limited trees for ease of building. Open builder, cul-de-sac, paved streets, electric at lot line.
Details
MLS# | 5328650 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 448 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $93.53 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Date: Feb 2020 | Sales: 10 | Avg $ Per SqFt: $152.4 | Min Sale Price: $149,900 | Max Sale Price: $399,349 | Med Sale Price: $257,500 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $163.34 | Min Sale Price: $278,000 | Max Sale Price: $375,000 | Med Sale Price: $333,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $93.53 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Feb 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $152.4 |
Min Sale Price: | $149,900 |
Max Sale Price: | $399,349 |
Med Sale Price: | $257,500 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $163.34 |
Min Sale Price: | $278,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $333,000 |
Request a showing
Request a showing