Spacious home located just one block from the Legion Park (Children's play area) and only a few blocks from our beautiful Ramsey Park. This home is just waiting for YOUR special touch. Make it your own with new flooring and paint for a new home look. The large garage with additional workspace is perfect for all your projects. Call today to see this quality built home.
MLS# | 5681108 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 163 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,384 |
Garage | 2 |
Basement | Y |
Acreage | 0.17 |
Golf Course | N |
Bedroom 1 | 12 x 11'6 |
---|---|
Bedroom 2 | 10x 10'6 |
Bedroom 3 | 14'6x 9 |
Dining Room | W/Kitchen |
Kitchen | 18 x 9 |
Living Room | 18 x 12 |
Basement Desc | Full,Block,Partially Finished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 60 x120 |
Tax Amount | 1332 |
Area Information | |
---|---|
State | MN |
County | Redwood |
City | Redwood Falls |
Zip Code | 56283 |
Community Name | Watsons Second Add |
School District | Redwood Area Schools |
Listing VS Median (in Watsons Second Add) | |
Price: $144,999 low | high Med: $139,950 SqFt: 2,384 low | high Med: 2,095 $ / SqFt: $61 low | high Med: $68 On Site: 163 low | high Med: 92 Sourced by Back At You |