Luxury at it's finest! Are you looking for a home full of extravagant upgrades you can feel like your on vacation all the time? Here is the home you've been waiting for! This executive style home sits on a double lot on the north edge of Redwood Falls. The features include 4 bdrms/4baths with the potential of more, insulated and sheetrocked triple car garage, in ground sprinkler system, cherry cabinets, cambria countertops, 9' ceilings, open floorplan, large open staircase, main floor laundry room, 4 walk-in closets, storage galore, new AC and furnace, and so many more features!! Call us today for your private viewing!
MLS# | 5687265 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 147 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,374 |
Garage | 3 |
Basement | Y |
Acreage | 0.52 |
Golf Course | N |
Bedroom 1 | 12 X 13 |
---|---|
Bedroom 2 | 14 X 12 |
Bedroom 3 | 20 X 18 |
Bedroom 4 | 13 X 14 |
Dining Room | 12 X 14 |
Kitchen | 16 X 15 |
Living Room | 20 X 16 |
Basement Desc | Full,Egress Window(s),Partially Finished,Sump Pump,Wood |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 22651 |
Tax Amount | 5940 |
Area Information | |
---|---|
State | MN |
County | Redwood |
City | Redwood Falls |
Zip Code | 56283 |
Community Name | Northwood Terrace Fourth Add |
School District | Redwood Area Schools |
Listing VS Median (in Northwood Terrace Fourth Add) | |
Price: $599,000 low | high Med: $306,000 SqFt: 3,374 low | high Med: 1,687 $ / SqFt: $178 low | high Med: $89 On Site: 147 low | high Med: 120 Sourced by Back At You |