Description
Great, owner-occupied well-maintained duplex steps to Nokomis, Hiawatha, Minnehaha Pkwy, coffee shops. Short bike or drive to Minnehaha Falls, MOA, airport. Two BR per side. Many updates. See supplement for more details.
Details
MLS# | 5657265 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1956 |
---|
Days On Site | 125 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $247.44 | Min Sale Price: $386,000 | Max Sale Price: $386,000 | Med Sale Price: $386,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $203.05 | Min Sale Price: $230,000 | Max Sale Price: $292,500 | Med Sale Price: $230,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $213.67 | Min Sale Price: $192,500 | Max Sale Price: $560,000 | Med Sale Price: $277,000 |
Date: Feb 2020 | Sales: 23 | Avg $ Per SqFt: $217.91 | Min Sale Price: $172,500 | Max Sale Price: $525,000 | Med Sale Price: $310,000 |
Date: Jan 2020 | Sales: 19 | Avg $ Per SqFt: $207.78 | Min Sale Price: $167,500 | Max Sale Price: $539,000 | Med Sale Price: $310,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $247.44 |
Min Sale Price: | $386,000 |
Max Sale Price: | $386,000 |
Med Sale Price: | $386,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $203.05 |
Min Sale Price: | $230,000 |
Max Sale Price: | $292,500 |
Med Sale Price: | $230,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $213.67 |
Min Sale Price: | $192,500 |
Max Sale Price: | $560,000 |
Med Sale Price: | $277,000 |
Feb 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $217.91 |
Min Sale Price: | $172,500 |
Max Sale Price: | $525,000 |
Med Sale Price: | $310,000 |
Jan 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $207.78 |
Min Sale Price: | $167,500 |
Max Sale Price: | $539,000 |
Med Sale Price: | $310,000 |
Request a showing
Request a showing