Nice One Bedroom Home with 18x34 Sunroom, Full Bath. Full Basement with Washer & Dryer and a Shower. 19x28 Garage with Insulated and Heated Upper Level Bunk House for Extra Sleeping. Approx 340 x150 x 340 x 200 East Facing Lakeside. Rest of 4.77 Acres Across Small Road, Hilly Rolling High and Low Ground, Joins County Land on Back. On Horseshoe Lake with Boat Access into Minnewawa Lake. Restaurant, Bar And Gas on Shoreline on This Great Fishing Lake. Very Near End of Road Property. Turn Key, Completely Furnished. Home & Garage.
MLS# | 5217274 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 642 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,154 |
Garage | 2 |
Water Front | Yes |
Property View | Lake, Panoramic, East |
Bedroom 1 | 16x13 |
---|---|
Bedroom 2 | 26x18 |
Dining Room | 16x13 |
Kitchen | 10x10 |
Living Room | 10x24 |
Basement Desc | Full,Sump Pump,Daylight/Lookout Windows,Block |
Association Fee | 0 |
Sewer | Private Sewer,Mound Septic |
Lot Size | 340x1400x165x1100 |
Tax Amount | 1592 |
Area Information | |
---|---|
State | MN |
County | Aitkin |
City | McGregor |
Zip Code | 55760 |
Community Name | Lakeshore Acres |
Listing VS Median (in Lakeshore Acres) | |
Price: $200,000 low | high Med: $199,950 SqFt: 1,154 low | high Med: 577 $ / SqFt: $173 low | high Med: $87 On Site: 642 low | high Med: 544.500000 |