+/- 2100 Office/Retail space 2nd level of the Chalet Center.
MLS# | 20201543 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Year | 1979 |
Days On Site | 291 |
SQ Feet | 2,100 |
---|---|
Story(s) | 1 |
Zoning | C-2 |
Area Information | |
---|---|
State | IA |
County | Black Hawk |
City | Cedar Falls |
Zip Code | 50613 |
Area | Black Hawk |
Listing VS Median (in 50613) | |
Price: $1,925 low | high Med: $83,900 SqFt: 2,100 low | high Med: 0 $ / SqFt: $1 low | high Med: $0 On Site: 291 low | high Med: 263 |