Description
Location, location, location! This quality built commercial building is located right at Carlos corners and waiting for someone to start their next business venture! Currently the building has an open floor plan and ready to be built out to suite your individual needs.
Details
MLS# | 5555862 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1981 |
---|
Days On Site | 279 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $559,000 | Max Sale Price: $559,000 | Med Sale Price: $559,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $92.26 | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: Mar 2020 | Sales: 205 | Avg $ Per SqFt: $129.41 | Min Sale Price: $5 | Max Sale Price: $989,000 | Med Sale Price: $209,900 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $115.1 | Min Sale Price: $279,000 | Max Sale Price: $279,000 | Med Sale Price: $279,000 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $130.62 | Min Sale Price: $32,000 | Max Sale Price: $216,000 | Med Sale Price: $178,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $559,000 |
Max Sale Price: | $559,000 |
Med Sale Price: | $559,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $92.26 |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Mar 2020 |
---|
Sales: | 205 |
Avg $ Per SqFt: | $129.41 |
Min Sale Price: | $5 |
Max Sale Price: | $989,000 |
Med Sale Price: | $209,900 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $115.1 |
Min Sale Price: | $279,000 |
Max Sale Price: | $279,000 |
Med Sale Price: | $279,000 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $130.62 |
Min Sale Price: | $32,000 |
Max Sale Price: | $216,000 |
Med Sale Price: | $178,000 |
Request a showing
Request a showing