Description
Great investment property. Duplex with up and down rental. Both currently rented out. Upper unit has 3 bedrooms and 1 bath, lower unit has 2 bedrooms and 1 bath. Also has a front porch and back porch. 2 stall garage plus extra parking area.
Details
MLS# | 5661852 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1900 |
---|
Days On Site | 122 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $103.85 | Min Sale Price: $239,900 | Max Sale Price: $239,900 | Med Sale Price: $239,900 |
Date: Mar 2020 | Sales: 27 | Avg $ Per SqFt: $92.37 | Min Sale Price: $54,190 | Max Sale Price: $363,000 | Med Sale Price: $166,500 |
Date: Feb 2020 | Sales: 8 | Avg $ Per SqFt: $79.41 | Min Sale Price: $84,000 | Max Sale Price: $224,900 | Med Sale Price: $126,500 |
Date: Jan 2020 | Sales: 10 | Avg $ Per SqFt: $89.65 | Min Sale Price: $70,000 | Max Sale Price: $350,000 | Med Sale Price: $141,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $103.85 |
Min Sale Price: | $239,900 |
Max Sale Price: | $239,900 |
Med Sale Price: | $239,900 |
Mar 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $92.37 |
Min Sale Price: | $54,190 |
Max Sale Price: | $363,000 |
Med Sale Price: | $166,500 |
Feb 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $79.41 |
Min Sale Price: | $84,000 |
Max Sale Price: | $224,900 |
Med Sale Price: | $126,500 |
Jan 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $89.65 |
Min Sale Price: | $70,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $141,000 |
Request a showing
Request a showing