Now is your chance to invest in downtown with endless possibilities! Keep this lot a parking lot or make it into a turn key business!
MLS# | 1545196 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 256 |
Zoning | Commercial |
---|---|
Acreage | 0.37 |
Area Information | |
---|---|
State | WI |
County | Chippewa |
City | Chippewa Falls |
Zip Code | 54729 |
Area | 08 - Chippewa Falls SchlCity |
Listing VS Median (in 54729) | |
Price: $325,000 low | high Med: $199,450 On Site: 256 low | high Med: 21 Sourced by Back At You |