Fantastic view of the city from the 11th floor! Original owner is ready to pass this sweet gem to you! From your private balcony you can see all of downtown Minneapolis while being drenched in the sun and privy to evening sunsets! Spacious kitchen with granite countertops, owner's bedroom has a large walk-in closet and the condo has in-unit laundry. A gym, outdoor pool, grills, sauna and two social rooms. Fantastic location with the walking/biking trails right out the front door and in walking distance to 3 grocery stores, numerous restaurants and shopping!
MLS# | 5682760 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $317 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 157 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 695 |
Garage | 1 |
Pool | Yes |
Acreage | 1.63 |
Golf Course | N |
Bedroom 1 | 14x10 |
---|---|
Kitchen | 9x8 |
Living Room | 21x12 |
Basement Desc | None |
Association Fee | 317 |
Amenities | 24 Hour Guard,Car Wash,Concrete Floors & Walls,Elevator(s),Spa/H |
Sewer | City Sewer/Connected |
Lot Size | irregular |
Tax Amount | 3310 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55401 |
Community Name | Riverwest Condos |
School District | Minneapolis |
Listing VS Median (in Riverwest Condos) | |
Price: $239,900 low | high Med: $239,900 SqFt: 695 low | high Med: 695 $ / SqFt: $345 low | high Med: $345 On Site: 157 low | high Med: 157 Sourced by Back At You |