Description
1,768 square foot iQWeb_ Multi-Family residence is located at 389 Daly Street, Saint Paul, MN 55102 has been on dansellsproperties.com for 114 days. This property is listed by eXp Realty for $215,000 and is located in the community of Saint Paul, MN.
Description provided by dansellsproperties.comDetails
MLS# | 5666401 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1883 |
---|
Days On Site | 114 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $331.49 | Min Sale Price: $1,200,000 | Max Sale Price: $1,200,000 | Med Sale Price: $1,200,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $228.21 | Min Sale Price: $174,900 | Max Sale Price: $800,000 | Med Sale Price: $278,300 |
Date: Feb 2020 | Sales: 16 | Avg $ Per SqFt: $223.39 | Min Sale Price: $142,000 | Max Sale Price: $900,000 | Med Sale Price: $264,250 |
Date: Jan 2020 | Sales: 15 | Avg $ Per SqFt: $224.76 | Min Sale Price: $116,500 | Max Sale Price: $522,500 | Med Sale Price: $256,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $331.49 |
Min Sale Price: | $1,200,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $1,200,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $228.21 |
Min Sale Price: | $174,900 |
Max Sale Price: | $800,000 |
Med Sale Price: | $278,300 |
Feb 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $223.39 |
Min Sale Price: | $142,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $264,250 |
Jan 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $224.76 |
Min Sale Price: | $116,500 |
Max Sale Price: | $522,500 |
Med Sale Price: | $256,000 |
Request a showing
Request a showing