Open concept split level in highly desirable St. Louis Park. This smart home is close to downtown Mpls, trails, paths, lakes and everything that St. Louis Park has to offer. Home features beautiful hardwood floors, large open kitchen that's perfect for entertaining, stainless steel appliances, generous master bedroom with walk in closet and large lower level family room. Recent updates to the home include radon mitigation system, furnace, lower level windows(4), barn doors in master bedroom, new electrical panel, new patio door installation just to name a few! This one checks so many boxes, don't miss your opportunity to call it home!
MLS# | 5687864 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 140 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,958 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.13 |
Golf Course | N |
Bedroom 1 | 13x12 |
---|---|
Bedroom 2 | 11x9 |
Bedroom 3 | 16x11 |
Kitchen | 17x11 |
Living Room | 26x13 |
Basement Desc | Full,Finished,Sump Pump,Daylight/Lookout Windows,Block |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 84x154x8x131 |
Tax Amount | 4166 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Saint Louis Park |
Zip Code | 55416 |
Community Name | St Louis Park Centre |
School District | St. Louis Park |
Listing VS Median (in St Louis Park Centre) | |
Price: $394,900 low | high Med: $394,900 SqFt: 1,958 low | high Med: 1,958 $ / SqFt: $202 low | high Med: $202 On Site: 140 low | high Med: 140 Sourced by Back At You |