Description
64,000 SF of modern industrial space that is well-suited for distribution. Building has 20'+ clear height, 8 docks with leveler, 2 large drive-in doors, 1700 SF of office space, and 4 restrooms. Great location in the Airport Industrial Park on I-90 near the WI/MN border. Lot has parking area and ample room for semi traffic. Space will be available 8-1-2021. $5.25 per SF triple-net.
Details
MLS# | 1711253 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1999 |
---|
Days On Site | 126 |
---|
Features
Story(s) | 1 |
---|
Zoning | Industrial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $77.78 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $119.17 | Min Sale Price: $115,500 | Max Sale Price: $140,000 | Med Sale Price: $127,750 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $118.84 | Min Sale Price: $150,000 | Max Sale Price: $250,000 | Med Sale Price: $155,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $158.04 | Min Sale Price: $157,500 | Max Sale Price: $207,000 | Med Sale Price: $182,250 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $85.9 | Min Sale Price: $151,700 | Max Sale Price: $151,700 | Med Sale Price: $151,700 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $14 | Min Sale Price: $67,200 | Max Sale Price: $67,200 | Med Sale Price: $67,200 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $47.67 | Min Sale Price: $715,000 | Max Sale Price: $715,000 | Med Sale Price: $715,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $77.78 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $119.17 |
Min Sale Price: | $115,500 |
Max Sale Price: | $140,000 |
Med Sale Price: | $127,750 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $118.84 |
Min Sale Price: | $150,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $155,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $158.04 |
Min Sale Price: | $157,500 |
Max Sale Price: | $207,000 |
Med Sale Price: | $182,250 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $85.9 |
Min Sale Price: | $151,700 |
Max Sale Price: | $151,700 |
Med Sale Price: | $151,700 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $14 |
Min Sale Price: | $67,200 |
Max Sale Price: | $67,200 |
Med Sale Price: | $67,200 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $47.67 |
Min Sale Price: | $715,000 |
Max Sale Price: | $715,000 |
Med Sale Price: | $715,000 |
Request a showing
Request a showing