Great affordable opportunity for owner occupant or investor! 2 bedroom open concept condo in newer construction building. High ceilings, individual unit control over heating and cooling. Building has an elevator and heated, assigned parking. Easy transit access. Fresh paint and some new flooring. Move in ready. See agent supplements for info regarding short sale and association.
MLS# | 5650567 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $375 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 139 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 980 |
Garage | 1 |
Acreage | 0.23 |
Golf Course | N |
Bedroom 1 | 12x11 |
---|---|
Bedroom 2 | 12x9 |
Kitchen | 16x13 |
Living Room | 20x17 |
Basement Desc | None |
Association Fee | 375 |
Amenities | Security,Elevator(s) |
Sewer | City Sewer/Connected |
Lot Size | common |
Tax Amount | 2099 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Minneapolis |
Zip Code | 55407 |
Community Name | Cic 1512 Cedar 28 Condo |
School District | Minneapolis |
Listing VS Median (in Cic 1512 Cedar 28 Condo) | |
Price: $128,119 low | high Med: $128,119 SqFt: 980 low | high Med: 980 $ / SqFt: $131 low | high Med: $131 On Site: 139 low | high Med: 139 Sourced by Back At You |