Beautiful custom built rambler! This open floor plan is flooded with natural light from the large windows that have great garden views from the sitting room. Main level has large pantry off of the kitchen, large master suite and main level laundry. Lower level has large study that could be a media room, third bedroom and additional family room. Move in ready!
MLS# | 5682732 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 157 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,849 |
Garage | 2 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
Bedroom 1 | 17x13 |
---|---|
Bedroom 2 | 13x13 |
Bedroom 3 | 16x13 |
Dining Room | 11x9 |
Kitchen | 10x9 |
Living Room | 19x14 |
Basement Desc | Full,Finished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 55x85x124x122 |
Tax Amount | 6188 |
Area Information | |
---|---|
State | MN |
County | Rice |
City | Northfield |
Zip Code | 55057 |
Community Name | Locust Dev |
School District | Northfield |
Listing VS Median (in Locust Dev) | |
Price: $428,888 low | high Med: $454,394 SqFt: 2,849 low | high Med: 2,980 $ / SqFt: $151 low | high Med: $152 On Site: 157 low | high Med: 192 Sourced by Back At You |