Custom built detached townhome in beautiful Bayview of Bridgewater! The main floor features a spacious kitchen with center island, stainless steel appliances, and custom cabinets, open floor plan leads to dining area and cozy living room with a gas fireplace with stone surround . Enjoy your morning coffee in a relaxing 14'x12' sun room with access to the maintenance free 15'x12' deck! Private master suite, 2nd & 3rd bedroom, and laundry complete the main floor. Walkout lower level provides a large family room, 4th & 5th bedrooms with walk-in closets, 22'x10' unfinished storage, and mechanical room. Other lots and plans available!
MLS# | 5687083 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 141 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,876 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.12 |
Golf Course | N |
Bedroom 1 | 12x16 |
---|---|
Bedroom 2 | 12x11 |
Bedroom 3 | 10x10 |
Bedroom 4 | 12x14 |
Dining Room | 17x11 |
Kitchen | 11x13 |
Living Room | 15x15 |
Basement Desc | Full,Finished |
Association Fee | 125 |
Sewer | City Sewer/Connected |
Lot Size | 57x94 |
Tax Amount | 442 |
Area Information | |
---|---|
State | MN |
County | Isanti |
City | Cambridge |
Zip Code | 55008 |
Community Name | Bridgewater |
School District | Cambridge-Isanti |
Listing VS Median (in Bridgewater) | |
Price: $439,900 low | high Med: $259,950 SqFt: 2,876 low | high Med: 1,162 $ / SqFt: $153 low | high Med: $56 On Site: 141 low | high Med: 273.500000 Sourced by Back At You |