Traditional seller, property is zoned commercial, but currently used as residential. Great potential for future commercial use, located next to retail shopping with potential for future expansion.
MLS# | 5687708 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 144 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,101 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.36 |
Golf Course | N |
Bedroom 1 | 14x12 |
---|---|
Bedroom 2 | 14x11 |
Dining Room | 14x11 |
Kitchen | 18x10 |
Living Room | 22x14 |
Basement Desc | Full,Partially Finished |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 100x100x158x153 |
Tax Amount | 1824 |
Area Information | |
---|---|
State | MN |
County | Rice |
City | Faribault |
Zip Code | 55021 |
School District | Faribault |
Listing VS Median (in 55021) | |
Price: $300,000 low | high Med: $227,000 SqFt: 2,101 low | high Med: 1,177 $ / SqFt: $143 low | high Med: $49 On Site: 144 low | high Med: 412 Sourced by Back At You |