1: Walk in to a warm and functional floor plan with large master suite, modest den or office, open Great Room w/ fireplace,screened in porch. Upgraded amenities , fireplace, and in floor heat. End of a cul-de-sac will give you additional privacy.
MLS# | 5211320 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 651 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 3 |
Water Front | No |
Bedroom 1 | 13.5x13 |
---|---|
Bedroom 2 | 10x12 |
Dining Room | 13x11 |
Kitchen | 10x13 |
Living Room | 15x17 |
Basement Desc | None |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 255x47x120x36x225 |
Tax Amount | 2630 |
Area Information | |
---|---|
State | MN |
County | Stearns |
City | Saint Cloud |
Zip Code | 56301 |
Community Name | Sun Villa |
Listing VS Median (in Sun Villa) | |
Price: $302,700 low | high Med: $302,700 On Site: 651 low | high Med: 651 |