MIHM CUSTOM HOMES masterpiece on 9.75 extensively landscaped acres in prime Sunfish Lake. Very open thoughtful design incorporates fabulous finishes throughout. It is truly a sensational property.
MLS# | 5143544 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 656 |
Bed(s) | 4 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 9,766 |
Garage | 7 |
Bedroom 1 | 22x20 |
---|---|
Bedroom 2 | 16x14 |
Bedroom 3 | 18x14 |
Bedroom 4 | 18x14 |
Dining Room | 19x16 |
Kitchen | 20x20 |
Living Room | 30x22 |
Basement Desc | Walkout,Full,Finished,Drain Tiled,Drainage System,Sump Pump,Conc |
Association Fee | 0 |
Sewer | Private Sewer |
Lot Size | IRREGULAR |
Tax Amount | 29863 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Sunfish Lake |
Zip Code | 55118 |
Community Name | Makens Addition |
Listing VS Median (in Makens Addition) | |
Price: $3,925,000 low | high Med: $3,925,000 SqFt: 9,766 low | high Med: 9,766 $ / SqFt: $402 low | high Med: $402 On Site: 656 low | high Med: 656 |