Run don't walk to this wonderful 3BR Rambler with open and vaulted floor plan! You'll appreciate the spacious kitchen w/center island, natural light, heated garage, extra 10X16 shed, and neighborhood park! So convenient to schools, parks, and the Central Lakes Trail! Get your offer ready!
MLS# | 5688895 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 135 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,812 |
Garage | 2 |
Bedroom 1 | 12X13 |
---|---|
Bedroom 2 | 10X10 |
Bedroom 3 | 13X12 |
Dining Room | 9X10 |
Kitchen | 12X10 |
Living Room | 17X13 |
Basement Desc | Full |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 77 150 100 124 |
Tax Amount | 2346 |
Area Information | |
---|---|
State | MN |
County | Douglas |
City | Alexandria |
Zip Code | 56308 |
Community Name | Lakeview Park |
Listing VS Median (in Lakeview Park) | |
Price: $229,900 low | high Med: $217,400 SqFt: 1,812 low | high Med: 1,894 $ / SqFt: $127 low | high Med: $115 On Site: 135 low | high Med: 161 Sourced by Back At You |