Description
Income producing triplex in great location. Good cash flow for investors, or owner occupy and live for free while building equity. Built as triplex so all units separately metered with tenants paying all utilities except water. Hardwood floors, new flatwork outside, and just installed new central a/c and furnace in unit 1. Two main floor units are 2 bed 1 bath, garden level unit 1 bed 1 bath. Each unit includes its own washer and dryer. Lots of storage space in unfinished basements of units 1 and 2. Current rental certificate. Dont miss the chance to own investment property close to downtown, near bus route, and within walking distance to dining and groceries.
Details
MLS# | 5666087 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1952 |
---|
Days On Site | 120 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $104.19 | Min Sale Price: $270,900 | Max Sale Price: $270,900 | Med Sale Price: $270,900 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $111.16 | Min Sale Price: $254,900 | Max Sale Price: $254,900 | Med Sale Price: $254,900 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $127.09 | Min Sale Price: $236,900 | Max Sale Price: $236,900 | Med Sale Price: $236,900 |
Date: Mar 2020 | Sales: 6 | Avg $ Per SqFt: $110.19 | Min Sale Price: $149,000 | Max Sale Price: $523,800 | Med Sale Price: $251,700 |
Date: Feb 2020 | Sales: 12 | Avg $ Per SqFt: $122.3 | Min Sale Price: $162,500 | Max Sale Price: $336,600 | Med Sale Price: $224,000 |
Date: Jan 2020 | Sales: 10 | Avg $ Per SqFt: $129.9 | Min Sale Price: $155,500 | Max Sale Price: $500,000 | Med Sale Price: $279,950 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104.19 |
Min Sale Price: | $270,900 |
Max Sale Price: | $270,900 |
Med Sale Price: | $270,900 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $111.16 |
Min Sale Price: | $254,900 |
Max Sale Price: | $254,900 |
Med Sale Price: | $254,900 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $127.09 |
Min Sale Price: | $236,900 |
Max Sale Price: | $236,900 |
Med Sale Price: | $236,900 |
Mar 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $110.19 |
Min Sale Price: | $149,000 |
Max Sale Price: | $523,800 |
Med Sale Price: | $251,700 |
Feb 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $122.3 |
Min Sale Price: | $162,500 |
Max Sale Price: | $336,600 |
Med Sale Price: | $224,000 |
Jan 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $129.9 |
Min Sale Price: | $155,500 |
Max Sale Price: | $500,000 |
Med Sale Price: | $279,950 |
Request a showing
Request a showing