New construction in Carver! All the luxuries of new construction tucked into this smartly designed offering in Carver. Stunning features include wide open layout, 3-car garage and dream kitchen with gas range with double oven and walk-in pantry. Second floor has 4 bedrooms, game room, laundry room and spacious primary suite with private bath and walk-in closet. Ideal location, close to 212.
MLS# | 5688566 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 143 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,522 |
Garage | 3 |
Acreage | 0.32 |
Golf Course | N |
Bedroom 1 | 16x14 |
---|---|
Bedroom 2 | 12x11 |
Bedroom 3 | 13x11 |
Bedroom 4 | 13x11 |
Dining Room | 12x10 |
Kitchen | 15x11 |
Basement Desc | Drain Tiled,Sump Pump,Concrete,Unfinished,Full |
Association Fee | 150 |
Sewer | City Sewer/Connected |
Lot Size | 65x225x132x135 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Carver |
Zip Code | 55315 |
Community Name | Hawthorne Ridge |
School District | Eastern Carver County Schools |
Listing VS Median (in Hawthorne Ridge) | |
Price: $500,700 low | high Med: $495,702 SqFt: 2,522 low | high Med: 0 $ / SqFt: $199 low | high Med: $0 On Site: 143 low | high Med: 362.500000 Sourced by Back At You |