Rice Lake! LAKESHORE RENTALS! This is the opportunity you have been waiting for! 200' plus feet of Lakeshore property with 7 rental units (NOT A VRBO) located in Brainerd! Great long term rental history! The newer main home features 5 bedrooms and 2 baths with excellent sunset views of Rice lake - this property has its own boat launch! Please request additional information from your agent.
MLS# | 5684404 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 151 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,288 |
Pool | Yes |
Acreage | 1.72 |
Golf Course | N |
Water Front | Yes |
Property View | City Lights, Panoramic |
Bedroom 1 | 14x12 |
---|---|
Bedroom 2 | 14x14 |
Bedroom 3 | 14x11 |
Bedroom 4 | 14x11 |
Dining Room | 14x10 |
Kitchen | 14x10 |
Living Room | 15x13 |
Basement Desc | None |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 208x357x250x327 |
Tax Amount | 8100 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Brainerd |
Zip Code | 56401 |
Community Name | Auditors Sub Of Nw 20-45-30 |
School District | Brainerd |
Listing VS Median (in Auditors Sub Of Nw 20-45-30) | |
Price: $649,900 low | high Med: $649,900 SqFt: 2,288 low | high Med: 2,288 $ / SqFt: $284 low | high Med: $284 On Site: 151 low | high Med: 151 Sourced by Back At You |