Description
Great opportunity to lease this hard to find commercial building located in Becker's Industrial Park.This building offers roughly 18,000 square feet of warehouse space and 2,000 square feet of office space. Lessee is offering the first 3 months free when you sign up for at least a 24 month lease. Lessee is willing to help you create your warehouse needs. Great access to Hwy 10. Flexible loading at 4 dock doors and 3 large doors. Heavy power 3,000 amps; Annual cost for insurance, taxes and maintenance will be an addition $1.50 per square foot.
Details
MLS# | 5554329 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1999 |
---|
Days On Site | 279 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $412,000 | Max Sale Price: $412,000 | Med Sale Price: $412,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $164.58 | Min Sale Price: $158,000 | Max Sale Price: $158,000 | Med Sale Price: $158,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $168.28 | Min Sale Price: $200,000 | Max Sale Price: $259,900 | Med Sale Price: $229,950 |
Date: Jan 2020 | Sales: 8 | Avg $ Per SqFt: $131.75 | Min Sale Price: $25,000 | Max Sale Price: $250,000 | Med Sale Price: $179,500 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $412,000 |
Max Sale Price: | $412,000 |
Med Sale Price: | $412,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.58 |
Min Sale Price: | $158,000 |
Max Sale Price: | $158,000 |
Med Sale Price: | $158,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $168.28 |
Min Sale Price: | $200,000 |
Max Sale Price: | $259,900 |
Med Sale Price: | $229,950 |
Jan 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $131.75 |
Min Sale Price: | $25,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $179,500 |
Request a showing
Request a showing