Quality built home by Robert McNearney Custom Homes. 4 Bedroom, 4 bath, 3 car garage. Fabulous Kitchen w/ Pantry, tall vaulted ceilings, Custom Cabinets with Roll Out Shelves, Quartz Counter Tops & SS appliances. Additional Features: Walk in Closets, Spacious Finished Laundry Room, Large Foyer, Maintenance Free Covered Porch, Finished Lower Level With Additional Bedroom, Large Family Room. Schedule a showing today to See why The McNearney Family has been known as a top quality builder for over 100 years.
MLS# | 5687583 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 147 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,518 |
Garage | 3 |
Acreage | 0.23 |
Golf Course | N |
Bedroom 1 | 12x15 |
---|---|
Bedroom 2 | 11x12 |
Bedroom 3 | 11x12 |
Bedroom 4 | 12x12 |
Dining Room | 12x12 |
Kitchen | 14x14 |
Living Room | 14x18 |
Basement Desc | Crawl Space,Finished,Drain Tiled,Sump Pump,Daylight/Lookout Wind |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 77x135x66x141 |
Tax Amount | 56 |
Area Information | |
---|---|
State | MN |
County | Rice |
City | Dundas |
Zip Code | 55019 |
Community Name | Bridgewater Heights |
School District | Northfield |
Listing VS Median (in Bridgewater Heights) | |
Price: $424,900 low | high Med: $369,470 SqFt: 2,518 low | high Med: 1,700 $ / SqFt: $169 low | high Med: $217 On Site: 147 low | high Med: 52 Sourced by Back At You |