Beautiful home in sought after neighborhood, close to schools, parks, shopping, walking paths and more! New stainless steel fridge and stove 2017, microwave-2019. New furnace and commercial water heater in 2018. Fully insulated garage w/pegboard installed in 2020. New vinyl plank flooring 2020. New landscape and gutters 2018. New LED lights throughout the home. Garage has two service doors and great workshop area. Gorgeous 3 season sunroom looks onto beautiful trees in backyard.
MLS# | 5689749 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 132 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,280 |
Garage | 2 |
Bedroom 1 | 13x10 |
---|---|
Bedroom 2 | 11x10 |
Bedroom 3 | 9x10 |
Dining Room | 10x11 |
Kitchen | 9x9 |
Living Room | 19x13 |
Basement Desc | Walkout,Full,Finished,Daylight/Lookout Windows,Egress Window(s), |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | City Lot |
Tax Amount | 3634 |
Area Information | |
---|---|
State | WI |
County | St. Croix |
City | New Richmond |
Zip Code | 54017 |
Community Name | Derricks Southview 2nd Add |
Listing VS Median (in Derricks Southview 2nd Add) | |
Price: $270,000 low | high Med: $270,000 SqFt: 2,280 low | high Med: 2,280 $ / SqFt: $118 low | high Med: $118 On Site: 132 low | high Med: 132 Sourced by Back At You |