Description
0 square foot Commercial listing located at 13848 1st Street, Becker, MN 55308 and is zoned has been on dansellsproperties.com for 144 days. This property is listed by Commercial Realty Solutions for $389,000 and is located in the community of Becker, MN.
Description provided by dansellsproperties.comDetails
MLS# | 5653099 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1994 |
---|
Days On Site | 144 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $412,000 | Max Sale Price: $412,000 | Med Sale Price: $412,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $164.58 | Min Sale Price: $158,000 | Max Sale Price: $158,000 | Med Sale Price: $158,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $168.28 | Min Sale Price: $200,000 | Max Sale Price: $259,900 | Med Sale Price: $229,950 |
Date: Jan 2020 | Sales: 8 | Avg $ Per SqFt: $131.75 | Min Sale Price: $25,000 | Max Sale Price: $250,000 | Med Sale Price: $179,500 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $412,000 |
Max Sale Price: | $412,000 |
Med Sale Price: | $412,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.58 |
Min Sale Price: | $158,000 |
Max Sale Price: | $158,000 |
Med Sale Price: | $158,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $168.28 |
Min Sale Price: | $200,000 |
Max Sale Price: | $259,900 |
Med Sale Price: | $229,950 |
Jan 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $131.75 |
Min Sale Price: | $25,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $179,500 |
Request a showing
Request a showing