From the minute you walk through the front door it will just feel like home. This one story rambler The Victoria features an open concept from kitchen through the great room. Plenty of natural light enters through the oversized north facing windows within your living area. Kitchen boasts large center island, premium hardware and deluxe appliance package. Spacious mudroom, walk-in pantry, gorgeous master suite with tray vaulted ceilings, walk-through laundry, and much much more!
MLS# | 5682879 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $64 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 156 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,683 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.25 |
Golf Course | N |
Bedroom 1 | 13.6x14.6 |
---|---|
Bedroom 2 | 12.6x12 |
Bedroom 3 | 11.1x12 |
Dining Room | 11x11 |
Kitchen | 12.6x14.6 |
Living Room | 14.2x18.6 |
Basement Desc | Finished,Daylight/Lookout Windows |
Association Fee | 64 |
Sewer | City Sewer/Connected |
Lot Size | 75x147 |
Tax Amount | 0 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Dayton |
Zip Code | 55327 |
Community Name | Pineview Mdws 4th Add |
School District | Anoka-Hennepin |
Listing VS Median (in Pineview Mdws 4th Add) | |
Price: $519,900 low | high Med: $532,400 SqFt: 2,683 low | high Med: 2,826 $ / SqFt: $194 low | high Med: $189 On Site: 156 low | high Med: 137.500000 Sourced by Back At You |