Value of this property is most likely in the land & its location close to Camp Randall.
MLS# | 1877124 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 299 |
SQ Feet | 999 |
---|---|
Story(s) | 1 |
Zoning | commercial |
Area Information | |
---|---|
State | WI |
County | Dane |
City | Madison |
Zip Code | 53715 |
Area | MADISON - C W14 |
Listing VS Median (in 53715) | |
Price: $399,900 low | high Med: $569,000 SqFt: 999 low | high Med: 2,157 $ / SqFt: $400 low | high Med: $264 On Site: 299 low | high Med: 7 |