1: This is a to be built home. This home features an open floor plan, lots of windows to let in the natural light. A large master suite with a private bathroom. The garage offers plenty of room for vehicles and storage. There is no association in this development.
MLS# | 5221643 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 639 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 3 |
Water Front | No |
Bedroom 1 | 13.6x15.2 |
---|---|
Bedroom 2 | 11.4x11.7 |
Dining Room | 12.3 x 14 |
Kitchen | 10.3 x 11 |
Living Room | 15.1 x 30 |
Basement Desc | None |
Association Fee | 0 |
Sewer | City Sewer - In Street |
Lot Size | irregular |
Tax Amount | 668 |
Area Information | |
---|---|
State | MN |
County | Goodhue |
City | Cannon Falls |
Zip Code | 55009 |
Community Name | Woodridge Bluffs |
Listing VS Median (in Woodridge Bluffs) | |
Price: $333,000 low | high Med: $351,000 On Site: 639 low | high Med: 639 |