Corner lot home. 3 bedrooms 1 full bathroom all living in one level
MLS# | 5686439 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 151 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,176 |
Garage | 1 |
Acreage | 0.27 |
Golf Course | N |
Bedroom 1 | 15x11 |
---|---|
Bedroom 2 | 13x11 |
Bedroom 3 | 10x8 |
Kitchen | 18x12 |
Living Room | 20x13 |
Basement Desc | None |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 132x94.5 |
Tax Amount | 2036 |
Area Information | |
---|---|
State | MN |
County | Carver |
City | Norwood Young America |
Zip Code | 55397 |
Community Name | Smith Add |
School District | Central |
Listing VS Median (in Smith Add) | |
Price: $108,900 low | high Med: $319,400 SqFt: 1,176 low | high Med: 588 $ / SqFt: $93 low | high Med: $46 On Site: 151 low | high Med: 257.500000 Sourced by Back At You |