Very attractive and versatile property with lots of options! Can utilize the entire home or can live downstairs and ren
MLS# | 20191876 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1915 |
Days On Site | 650 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,472 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.28 |
Area Information | |
---|---|
State | IA |
County | Howard |
City | Riceville |
Zip Code | 50466 |
Area | Howard |
Community Name | East Riceville |
Elementary School | Riceville |
Middle School | Riceville |
High School | Riceville |
Listing VS Median (in East Riceville) | |
Price: $95,000 low | high Med: $95,000 SqFt: 2,472 low | high Med: 2,472 $ / SqFt: $38 low | high Med: $38 On Site: 650 low | high Med: 650 |