CONVENIENT SW LOCATION ON CORNER LOT...sits this nice 2 bedroom ranch home with covered deck and large double garage. There is a bright galley kitchen with informal dining and hard wood floors. The basement has an egress window and is ready for expansion come take a look.
MLS# | 5686179 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 145 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 823 |
Garage | 2 |
Acreage | 0.12 |
Golf Course | N |
Bedroom 1 | 11 x 11 |
---|---|
Bedroom 2 | 11 x 13 |
Dining Room | 8 x 9 |
Kitchen | 7 x 12 |
Basement Desc | Egress Window(s),Full |
Association Fee | 0 |
Sewer | City Sewer/Connected |
Lot Size | 43 x 123.41 |
Tax Amount | 828 |
Area Information | |
---|---|
State | MN |
County | Mower |
City | Austin |
Zip Code | 55912 |
Community Name | Kenwood Park |
School District | Austin |
Listing VS Median (in Kenwood Park) | |
Price: $104,900 low | high Med: $72,400 SqFt: 823 low | high Med: 763 $ / SqFt: $127 low | high Med: $94 On Site: 145 low | high Med: 158.500000 Sourced by Back At You |